Click here for a downloadable
copy of the PeeWee BaseBall Schedule *requires Adobe Acrobat Reader
|
|
| All schedules are subject to change. Your team's coaches will
announce any change to the schedule. |
|
| Team 1 - Laven Insurance |
| Manager | Jose Pedraza | 283-0530 |
| Coach | Elias Cruz | 288-6509 |
| Coach | | |
| Team Parent | | |
|
| Team 2 - Army Recruiters |
| Manager | Bill Holmes | 289-0544 |
| Coach | Ron Cooper | 289-0842 |
| Coach | | |
| Team Parent | Emily Johnson | 287-8962 |
|
| Team 3 - Wood Dogs |
| Manager | Charles Kaser | 233-3832 |
| Coach | | |
| Coach | | |
| Team Parent | Michele Ross | 586-3683 |
|
| Team 4 - Dudeck Roofing |
| Manager | Jeff Blackmar | 246-1592 |
| Coach | | |
| Team Parent | Christine Ort | 232-1544 |
|