|
| Team 1 - William Penn |
| Manager | Kenny Ross | 586-3683 |
| Coach | Ben Foster | 287-2605 |
| Coach | | |
| Team Parent | Sybil Snyder | 360-1095 |
|
| Team 2 - Living Stones Church |
| Manager | Jerry Gross | 299-1609 |
| Coach | | |
| Coach | | |
| Team Parent | Stephanie Merryfield | 287-4229 |
|
| Team 3 - Little Caesars |
| Manager | Jeff Blackmar | 246-1592 |
| Coach | Jeff Ort | 232-1544 |
| Coach | | |
| Team Parent | Chris Ort | 232-1544 |
|
| Team 4 - MSC Supply |
| Manager | Jose Pedraza | 250-2048 |
| Coach | Brad Lee | 850-7155 |
| Team Parent | Lucinda Pedraza | 250-2048 |
| Team Parent | Adrian Mascorro | 340-1083 |
|
| Team 5 - Frick's Dairy Queen |
| Manager | Dale Shoemaker | 1-317-409-0641 |
| Coach | Dave McCubbins | 232-6380 |
| Coach | | |
| Team Parent | Lindsey Long | 220-4901 |
|
| Team 6 - Steel Warehouse |
| Manager | Roger Morton | 288-4905 |
| Coach | | |
| Team Parent | Karla Kaser | 288-1767 |
| Team Parent | Andrea Morton | 288-4905 |
|