Click here for a downloadable
copy of the Minor BaseBall Schedule *requires Adobe Acrobat Reader
|
|
| All schedules are subject to change. Your team's coaches will
announce any change to the schedule. |
|
| Team 1 - Steel Warehouse |
| Manager | Kenny Ross | 586-3683 |
| Coach | | |
| Coach | | |
| Team Parent | Sybil Snyder | 360-1095 |
|
| Team 2 - Frick's Dairy Queen |
| Manager | Keith Beringer | 252-4247 |
| Coach | Jerry Gross | 299-1609 |
| Coach | | |
| Team Parent | Amy Beringer | |
|
| Team 3 - Louie's Tux Shop |
| Manager | Aric Rutkowski | 574-993-1971 |
| Coach | Don Shone | 276-8266 |
| Coach | | |
| Team Parent | Alicia Rodriguez | 234-6785 |
|
| Team 4 - Bob's Chrome Zone |
| Manager | Mike Sobieralski | 231-9411 |
| Coach | Bob Clingaman | 231-0085 |
| Coach | Matt Sobieralski | 231-9411 |
| Team Parent | | |
|
| Team 5 - Great Lakes Heating |
| Manager | Dale Shoemaker | 1-317-409-0641 |
| Coach | Dave McCubbins | 232-6380 |
| Coach | | |
| Team Parent | | |
|
| Team 6 - Martins Supermarket |
| Manager | Roger Morton | 288-4905 |
| Coach | | |
| Coach | | |
| Team Parent | Andrea Morton | 288-4905 |
|