Click here for a downloadable
copy of the Major BaseBall Schedule *requires Adobe Acrobat Reader
|
|
| All schedules are subject to change. Your team's coaches will
announce any change to the schedule. |
|
| Team 1 - AAA Credit Union |
| Manager | Steve Searfoss | 291-6758 |
| Coach | Ed Tomaszewski | 233-4267 |
| Coach | Jeff Roth | 232-0527 |
| Team Parent | Angie Reeves | 232-4791 |
|
| Team 2 - Barnaby's |
| Manager | Greg Taghon | 299-8917 |
| Coach | Brian Paluszewski | 232-9422 |
| Coach | Don Jerue | 291-2072 |
| Team Parent | Cheryl Taghon | 299-8917 |
|
| Team 3 - Casteel |
| Manager | Scott Bosse | 250-0974 |
| Coach | Steve Fletcher | 232-7408 |
| Coach | Herman Schweiss | 234-1408 |
| Team Parent | Tonya Fletcher | 232-7408 |
|
| Team 4 - Waste Management |
| Manager | Troy Kajzer | |
| Coach | Mike Brambert | 234-0563 |
| Coach | Victor Avila | 233-7735 |
| Coach | Bill Sailors | 298-2088 |
| Team Parent | Holly Ross | 340-2258 |
|